Australia Announced Review of Anti dumping Measures on Steel Products for Many Countries, Including Vietnam.
09/09/2019 12:00
On August 23, 2019, Dale Seymour, the Commissioner of the Anti-Dumping Commission (the Commission), have initiated a review of the anti-dumping measures applying to certain zinc coated (galvanised) steel exported to Australia from the People’s Republic of China (China), the Republic of India (India), the Republic and Korea (Korea), Malaysia, Taiwan, and the Socialist Republic of Vietnam (Vietnam) and a review of anti-dumping measures applying to certain aluminum zinc coated steel exported to Australia from China.
The reviews will examine whether the variable factors relevant to the taking of the anti dumping measures, as they affect exporters of the goods, have changed.
The goods that will be reviewed are Flat rolled products of iron and non-alloy steel of a width less than 600mm and, equal to or greater than 600mm, plated or coated with zinc and Flat rolled iron or steel products containing alloys of a width less than 600mm and, equal to or greater than 600mm, plated or coated with zinc exported from China, Korea and Taiwan; and Flat rolled iron and steel products (whether or not containing alloys) that are plated or coated with zinc exported to Australia from India, Malaysia and Vietnam.
Current anti dumping measures on galvanised steel are summarised as table below:
| Country | Exporter | Effective rate of duty |
| China | ANSC-TKS Galvanizing Co Ltd also known as: TAGAL(ANSC-TKS Galvanising Co Ltd) supplied directly or through: Marubeni-Itochu Steel Oceania Pty Ltd | 20.6% |
| Angang Steel Company Limited supplied through: Angang Group Hong Kong Co Ltd; or Angang Group International Trade Corporation; or Angang Group International Trade Group; or SK Networks Co Ltd; or Duferco SA; or Duferco Asia Pte Ltd | 15.7% | |
| Yieh Phui Technomaterial Co. Ltd supplied directly or through: Ningbo Baorong Trading Co. Ltd; or Asiazone Co.Limited; or Metal Top Enterprise; or Landsky (Hong Kong) Co. Ltd or Taikak (Hong Kong) Co. Ltd | 6.7% | |
| Jiangyin Zongcheng Steel Co. Ltd | 18.6% | |
| Shandong Guanzhou Dingxin Plate Technology Co. Ltd supplied directly or through: Guanxian Lianhao Metal Material Co. Ltd | – | |
| All other exporters | 43.4% | |
| Taiwan | Chung Hung Steel Corporation supplied directly or through Forever Fortune Steel Co Ltd; or Japmas Steel Sdn Bhd; or Pin Wan Enterprise Co Ltd | 10.2% |
| Yieh Phui Enterprise Co Ltd supplied directly or though Asiazone Co Limited; or TIASCO Ltd | 2.4% | |
| Synn Industrial Co. Ltd | 6.1% | |
| All other exporters | 28.2% | |
| Korea | Dongbu Steel Co Ltd supplied directly or through OneSteel Recycling Hong Kong Limited; or Stemcor Australia Pty Ltd; or SK Networks Co Ltd; or Toyota Tsusho Korea Corporation; or Stinko Co.,Ltd; or Sunjin Co. Ltd.; or Duferco SA; or ST. International; or Duferco Asia Pte Ltd | 2.4% |
| All other exporters | 13.7% | |
| India | JSW Steel Limited | 10.0% |
| JSW Steel Coated Products Limited | 10.0% | |
| Essar Steel India Limited | 7.6% | |
| All other exporters | 14.3% | |
| Malaysia | CSC Steel Sdn Bhd | 14.5% |
| FIW Steel Sdn Bhd | 16.5% | |
| All other exporters | 16.5% | |
| Vietnam | China Steel Sumikin Vietnam Joint Stock Company | 8.4% |
| All other exporters | 14.2% |
Current anti dumping measures on aluminium zinc coated steel are summarised as table below:
| Country | Exporter | Effective rate of duty |
| China | Union Steel China | 31.5% |
| Angang Steel Company Limited Supplied directly or through: Angang Group Hong Kong Co Ltd; or Angang Group International Trade Corporation | 29.3% | |
| Yieh Phui Technomaterial Co Ltd Supplied directly or through: Asiazone Co. Limited; or Metal Top Enterprise Ltd or Landsky (Hong Kong) Co., Limited | 27.6% | |
| Jiangyin Zong Cheng Steel Co Ltd Supplied directly or through: Duferco Asia Pte Ltd or Duferco SA | 9.5% | |
| Zhejiang Huada New Materials Co. Ltd | 21.7% | |
| All other Exporters | 53.2% |
The Commission recommends that:
- the Commissioner not reject the applications for review of the variable factors and initiate reviews into the current anti-dumping measures, being the dumping duty and countervailing duty notice as it affects exporters of the goods generally; and
- that the period from 1 July 2018 to 30 June 2019 be examined for the purpose of reviewing the variable factors.
Source: MrSteel
Các tin khác
- MoIT tightens 'Made in Viet Nam' criteria to combat trade fraud (12/06/2026)
- Viet Nam receives AD petition against Chinese prestressed steel bars (12/06/2026)
- India’s anti-dumping shield on Asian aluminium foil to stay up through 2026 (12/06/2026)
- Amended Customs Law: Removing 'bottlenecks' to help businesses accelerate import and export (12/06/2026)
- Expanding export markets in the era of integration (12/06/2026)
About Us
